Open Channel Flow meter
Ultrasonic Open Channel flow meter measure the level, flow rate, and total volume of water flowing through weirs, flumes, channels, and partially filled pipes. These meters perform best where the sediment does not build up.
Open Channel Flow meter Overview
Open Channel flow meters are an economical and reliable solution that can retain a historical log of all measurements.
- Economical Solution. This single metering solution is simple to set up and can measure level, flow rate, and total volume in your application.
- Reliable Performance. Designed to measure level, flow rate, and total volume of water utilizing a non-contact ultrasonic level sensor that delivers impressive accuracy.
- Monitor Data. Ensures all the measurements are available over Modbus RTU or logged in a historical database for convenience.
Open Channel Flow Meter Parameter
Type | Parshall Flume | Cut-throat Flume | Triangular Weir | Rectangular Weir |
Flow Range | 0.36-334800m3/h | 2.52-10800m3/h | 0.72-6480m3/h | 5-176400m3/h |
Accuracy | ±2.5%F.S | ±5.0%F.S | ±2.5%F.S | ±4.0%F.S |
Material | Stainless Steel/Fiberglass | Stainless Steel | Stainless Steel | Stainless Steel |
FEATURES
Parshall Flume Chart
SN | W | L1 | L2 | L3 | L | H1 | H | B1 | B2 |
---|---|---|---|---|---|---|---|---|---|
1 | 1″Inch | 356 | 76 | 203 | 635 | 19 | 248 | 167 | 93 |
2 | 2″Inch | 406 | 114 | 254 | 774 | 22 | 276 | 214 | 135 |
3 | 3″Inch | 457 | 152 | 305 | 914 | 25 | 482 | 259 | 178 |
4 | 6″Inch | 610 | 305 | 610 | 1525 | 76 | 686 | 400 | 394 |
5 | 9″Inch | 864 | 305 | 457 | 1626 | 76 | 838 | 575 | 381 |
6 | 10″Inch | 1325 | 600 | 920 | 2845 | 80 | 880 | 780 | 550 |
7 | 12″Inch | 1350 | 600 | 920 | 2870 | 80 | 1030 | 840 | 600 |
8 | 18″Inch | 1425 | 600 | 920 | 2945 | 80 | 1030 | 1020 | 750 |
9 | 24″Inch | 1500 | 600 | 920 | 3020 | 80 | 1030 | 1200 | 900 |
10 | 30″Inch | 1575 | 600 | 920 | 3095 | 08 | 1030 | 1380 | 1050 |
11 | 36″Inch | 1650 | 600 | 920 | 3170 | 08 | 1030 | 1560 | 1200 |
12 | 40″Inch | 1705 | 600 | 920 | 3225 | 80 | 1080 | 1680 | 1300 |
13 | 48″Inch | 1800 | 600 | 920 | 3320 | 08 | 1080 | 1920 | 1500 |
14 | 60″Inch | 1950 | 600 | 920 | 3470 | 80 | 1080 | 2280 | 1800 |
Products show
Parshall flume
Remote TYPE
IP68 probe
Felid Indicator
Battery powered
APPLICATION
SUPPORT FILES
Documents
- vortex Flow meter manual
- Electromagnetic Flowmete catalog
Drawings
- inline vortex Flow meter 1“ inch drawing
- inline vortex Flow meter 1.5“ inch drawing
Program
- RS485 Protocol
- Hart Protocol