Clear tube flow meter
A clear tube flow meter is an expedient which processes the volumetric flow rate of liquid in a padlocked duct. It is a type of meter known as variable area meters, which calculate the rate of liquid flow by changing the cross-sectional area when the liquid passes through that area, producing a quantifiable consequence.
- A rotameter requires no external power or fuel, it uses only the inherent properties of the fluid, along with gravity, to measure flow rate.
- A rotameter is also a relatively simple device that can be mass-manufactured out of cheap materials, allowing for its widespread use.
- Since the area of the flow passage increases as the float moves up the tube, the scale is approximately linear.
- Clear glass is used which is highly resistant to thermal shock and chemical action.
Technical Data Sheet
| Diameter | 1/2“Inch DN15 | 3/4“Inch DN20 | 1“Inch DN25 | 1.25“Inch DN32 | 1.5“Inch DN40 | 2“Inch DN50 | 2.5“Inch DN65 | 3“Inch DN80 | 4“Inch DN100 | 5“Inch DN125 | 6“Inch DN150 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Range Blow 1”inch L/h UP 1“inch m3/h | 6-60 10-100 16-160 25-250 40-400 60-600 80-800 100-1000 | 40-400 60-600 100-1000 | 60-600 100-1000 160-1600 250-2500 400-4000 | 0.4-4 0.6-6 1-10 | 0.4-4 0.6-6 1-10 1.2-12 | 0.4-4 0.6-6 1-10 1.6-16 | 1-10 1.6-16 5.25 8-40 12-60 | 5-25 8-40 12-60 12-80 | 8-50 12-60 14-90 18-120 | 15-150 22-180 25-200 | 15-150 22-180 25-200 |
| Type | Long Tube Short Tube | Long Tube Short Tube | Long Tube Short Tube | Long Tube Short Tube | Long Tube Short Tube | Short Tube Flange Type | Short Tube Flange Type | Short Tube Flange Type | Short Tube Flange Type | Short Tube Flange Type | Short Tube Flange Type |
| Accuracy | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% |
| Pressure | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar | 0.6MPa/6Bar |
| Temperature | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |


















